WIT 9700PX (Discontinued) | |
| Replaced by WIT 9720PX | |
| Premium Performance for advanced user and gaming experience The customizable 9700PX series gives you the power to personalize a multimedia notebook to meet your mobile life-style. At just 6.1 lbs, the 9700PX features a 15.4” WSXGA+ TFT-LCD display, NVIDIA® graphics with 256MB dedicated video memory, silver & black chassis, and your choice of processor, memory, hard drive, optical drive, keyboard, operating system, and optional Bluetooth® and TV Tuner functionality. Now you can design exactly the notebook you want. The built-in camera and microphone keep you connected to family, friends, and work while the Biometric Fingerprint Sensor & TPM provides added measured of security. |
|
| Physical | |
| Model Number | WIT 9700PX |
| Screen Size | 15.4" |
| Screen | 15.4" 1680 x 1050 WSXGA+ Wide Screen Anti-Glare |
| Weight | 6.5 lbs |
| Dimensions | 14.2" x 10.3" x 1.5" |
| Platform | |
| Processor Support | Intel® Celeron® M, Intel® Core™ Duo, or Intel® Core™ 2 Duo |
| Memory Support | Supports (2) DDR2 533/667, Max 2GB |
| Chipset | Intel® 945PM Express |
| Networking | |
| LAN | 10/100/1000 Gigabit |
| Wireless | Intel® PRO/Wireless™ 3945ABG Network Connection (Tri-mode 802.11a/b/g) |
| Bluetooth | Optional Bluetooth 2.0 |
| Modem | Built-in V.92 Data/Fax Modem, Wake-on-Ring |
| I/O | |
| Graphics / Video | NVIDIA® GeForce® Go 7600 256MB VGA |
| Optical Drive | DVD-RW Drive |
| Hard Drive Support | Supports (1) Serial ATA 2.5" (9.5mm) Hard Drive |
| Camera | Built-in CMOS 1.3 Mega Pixel Camera with WatchDog |
| Pointing Device | PS/2 Touch Pad with 2 buttons and built-in scroll feature |
| Keyboard | Full sized 85 keys with 12 function keys available in English and French (Canadian) layout, Dedicated Windows� Key, Two User Customizable Application Keys, Internet Button |
| Expansion | 1 x PCMCIA 2.1 Type II, 1 x ExpressCard |
| Card Reader | SD/MMC/MS/MS-Pro 4-in-1 Card Reader |
| Integrated Speakers | Dual 16-bit Stereo with Software Sound, 2-watt power |
| Audio | ADI AD1986a Audio Codec, High Definition Audio with S/PDIF support |
| Audio-Out Ports | 1 x Stereo Headphone Port, 1 x SPDIF-out Jack |
| Audio-In Ports | 1 x Microphone Jack, 1 x Line-in Jack |
| Video Interface | 1 x 15-pin VGA Port |
| TV Out | 1 x S-Video Composite TV Out |
| USB | 3 x USB 2.0 Ports |
| Firewire | 1 x IEEE 1394a (i-Link) Port |
| Ethernet Port | 1 x RJ-45 LAN |
| Modem Port | 1 x RJ-11 Modem |
| Short-Cut Keys | Wireless LAN, Web Browser, Email, User-Defined Key |
| TV Tuner | Optional Add-in Module |
| Security | Biometric FingerPrint; Kensington Cable Lock support, Power-on password |
| Battery / Power | |
| Battery Type | 9-cell of 18650 Li-Ion battery pack |
| Battery Life | Approximately 3.6-hours |
| Battery Charge Time | 3.5 hrs (On) / 2.5 hrs (Off) |
| AC Adapter | Universal 3-pin 90w with 19v DC output |
| Worldwide Compatibility | 90-264v, 47-63 Hz |
| Operating Specifications | |
| Operating Temperature | Operating: 5°to 35°C (41° to 95°F) |
| Thermal Gradient | Operating: 15C per hr. max; Non-Operating: 20C per hr. max |
| Relative Humidity | Operating: 10% to 90% non-condensing; Non-Operating: 10% to 90% non-condensing |
| Altitude | Operating: 0 to 3,000m, 10-10,000 feet (relative to sea level) |
| Regulatory | RoHS, Microsoft MDA 2006, PC2005. EMI: FCPTT: FCC-Part 68, CTR 21, IC CS03C, BSMI, CE, VCCI. Safety: Compliant to CUL, TUV, CB, CCC. PTT: FCC-Part 68, CTR 21, IC CS03. WLAN: WIFI Certificate |