WIT 9720PX | |
| Replaced by WIT 9720PV | |
| Fast, Powerful, Versatile The 9720PX features a bright 15.4” WSXGA+ TFT-LCD display, next-generation NVIDIA® graphics, silver & black chassis, Intel® Turbo Memory Technology, and optional Bluetooth® functionality. |
|
| Physical | |
| Model Number | WIT 9720PX |
| Screen Size | 15.4" |
| Screen | 15.4" 1680 x 1050 WSXGA+ Wide Screen |
| Weight | 6.17 lbs |
| Dimensions | 13.9" x 10.1" x 1.39" |
| Platform | |
| Processor Support | Second generation Intel® Core™2 Duo, 800MHz FSB, Socket P |
| Memory Support | Supports (2) 512MB/1GB/2GB DDR2 533/667, Max 4GB |
| Chipset | Intel® 965PM Express |
| Turbo Memory | Optional Intel® Turbo Memory |
| Networking | |
| LAN | Broadcom 5786 Gigabit LAN |
| Wireless | Intel® PRO/Wireless™ 4965AGN Network Connection |
| Bluetooth | Optional Bluetooth |
| Modem | Internal Modem with MDC 1.5 solution V.92/56Kbps; V.90/56Kbps |
| I/O | |
| Graphics / Video | NVIDIA® GeForce® Go 8600 GT 512MB (NB8P) |
| Optical Drive | DVD-RAM/-R/-RW Readable |
| Hard Drive Support | Supports (1) Serial ATA II 2.5" (9.5mm) Hard Drive |
| Camera | Built-in CMOS 2.0 Mega Pixel Camera with Fix-Focus and Face Detect Function |
| Pointing Device | PS/2 Touch Pad with 2 buttons |
| Keyboard | 86 keys with 101/102 key emulation, Standard Pitch, 3.0mm Travel Length |
| Expansion | 3 x Mini PCI-e, 1 x ExpressCard |
| Card Reader | SD/MMC/MS 3-in-1 Card Reader |
| Integrated Speakers | Two 1.5W speakers with chamber, stereo sound |
| Audio | Realtek ALC268 2 Channel HD Audio |
| Audio-Out Ports | 1 x Stereo Headphone Port |
| Audio-In Ports | 1 x Microphone Jack, Internal Microphone |
| Video Interface | 1 x 15-pin VGA Port |
| TV Out | 1 x S-Video Composite TV Out |
| USB | 2 x USB 2.0, 2 x Power USB (1A) |
| Firewire | 1 x IEEE 1394 Port |
| Ethernet Port | 1 x RJ-45 LAN |
| Modem Port | 1 x RJ-11 Modem |
| Short-Cut Keys | Volume Control, WWW, Email, Wow Video, Wow Audio, Smart Chargin, Power USB |
| TV Tuner | Optional Add-in Module with Remote Control |
| Security | Biometric FingerPrint, Kensington Lock, HDD Password |
| Battery / Power | |
| Battery Type | 6-Cell Li-Ion, 18650 type, 4800/5200mAh or 9-Cell Li-Ion, 18650 type, 7200mAh |
| Battery Life | Approximately 2.5~3.5-hours |
| Battery Charge Time | 4 hours to complete battery charge from energy empty to full when system off |
| AC Adapter | A/C adapter Universal 3-pin 90w |
| Worldwide Compatibility | Yes - 90-264v, 47-63 Hz |
| Operating Specifications | |
| Operating Temperature | 5°to 35°C (41° to 95°F) |
| Thermal Gradient | Operating: 15C per hr. max; Non-Operating: 20C per hr. max |
| Relative Humidity | Operating: 10% to 90% non-condensing; Non-Operating: 10% to 90% non-condensing |
| Altitude | Operating: 0 to 3,000m, 10-10,000 feet (relative to sea level) |
| Regulatory | EMI: FCC-B, CE, CCC, A, C-Tick, VCCi, BSMI - Safety: Compliant to UL/CSA, TUV, CB - PTT: FCC-Part 69, CTR 21, MDA2005 Compliant, WHQL LOGO |